HJ078 Series Composite Material Hydraulic Press
Technical Parameters:
No. | Contents | Unit | Specifications | |||||||||||
1 | Nominal Force | KN | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | |
2 | Die opening force | KN | 1250 | 1600 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 6000 | 8000 | 8000 | |
3 | Daylight | mm | 1800 | 1800 | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2000 | 3500 | 3500 | |
4 | Slider Stroke | mm | 1400 | 1400 | 1600 | 1600 | 1600 | 1600 | 1700 | 1700 | 1800 | 2800 | 2800 | |
5 | Worktable Size | Left-Right | mm | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 3500 | 3000 | 5000 | 5000 |
Front-Back | mm | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2500 | 2000 | 2000 | 3600 | 3600 | ||
6 | Slider Speed | Fast Descent | mm/s | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 600 | 200 | 600 | 600 |
Work | mm/s | 1~18 | 1~18 | 1~20 | 1~20 | 1~19 | 1~21 | 1~19 | 1~20 | 1~10 | 1~50 | 1~50 | ||
Die Open | mm/s | 5~20 | 5~20 | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 | ||
Return | mm/s | 170 | 200 | 250 | 300 | 300 | 300 | 250 | 320 | 180 | 280 | 320 | ||
7 | Rigidity of Slider and Worktable | -- | 1/6000* | 1/6000* | 1/6000 | 1/6000* | 1/6000* | 1/6000* | 1/6000* | 1/6000* | 1/6000* | 1/6000* | 1/6000 | |
8 | Die Change Trolley | -- | Electrically Powered | |||||||||||
9 | Mold Temperature Control Method | -- | Electric Heating/Mold Temperature Controller | |||||||||||
10 | Slider Four-Corner Leveling System | -- | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | |
11 | MoldVacuum System | -- | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | |
12 | Auxiliary oil Circuit | -- | 4-in,4-out | 4-in,4-out | 4-in,4-out | 4-in,4-out | 4-in,4-out | 4-in,4-out | 4-in,4-out | 4-in,4-out | 4-in,4-out | 4-in,4-out | 4-in,4-out |
Customization is available according to user or process requirements.