Your Location:Home > Product Center

HJS32 Four-Column Type Hydraulic Press

The four-column type hydraulic press adopts three-beam four-column structure, with the hydraulic system adopting integrated control with cartridge valves, an independent and reliable electronic control system, and broad versatility. It is suitable for pressure processing and forming of various plastic materials such as extrusion, bending, folding, drawing, etc. It can also be used for pressing and forming various plastics and powder products. It can achieve both fixed-stroke and fixed-pressure forming processes, and has performance features such as pressure holding delay, making it widely applicable and cost-effective. If the hydraulic press is used for processes such as blanking and punching, a cushion device can be added to eliminate or reduce the impact and noise generated during material punching moments. It can be equipped with a mobile worktable, quick clamping devices for rapid die changing,feeding and unloading auxiliary equipment, etc., according to user requirements.

Technical Parameters:

No. Content Unit Specification
1 Nominal Force kN 1000 2000 3150 5000 5000 6300 8000 10000 12500 16000 20000
2 Return Force kN 160 240 300 380 570 430 720 810 1200 1200 1500
3 Ejection Force kN 300 400 630 1000 1000 1000 1000 1000 1000 1250 1250
4 Daylight mm 900 1120 1250 1500 1500 1600 1600 1600 1600 2000 2000
5 Slider Stroke mm 630 710 800 900 900 1000 1000 1000 1000 1200 1200
6 Eject Stroke mm 200 250 300 300 300 300 300 300 300 400 400
7 Worktable Size Left-Right mm 720 930 1260 1400 1400 1900 1900 2000 2200 3000 3000
Front-Back mm 630 900 1200 1400 1400 1600 1600 1800 1800 2000 2000
8 Slider Speed Fast Descent mm/s 185 200 220 250 250 250 180 180 200 200 200
Wrok 10-24 8-18 6-15 6-15 8-15 5-12 5-12 5-12 5-12 5-12 5-12
Return 140 150 150 190 190 160 140 140 150 150 160
9 Eject Cylinder Eject mm/s 70 90 80 80 80 80 95 100 100 100 100
10 Speed Return 150 150 130 160 160 160 160 150 150 150 150
11 Installed Power kW 11 18.5 22 37 44 37 45 55 75 90 110

Customization is available according to user or process requirements.